Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Water Purification Process | RO |
Voltage | 380 V |
Frequency | 50 Hz |
Power | 2.2 kW |
Phase | Three Phase |
Product Details:
Brand | Maruti Machine |
Water Source | Municipal Water Supply |
Capacity | 200 ml and 25 ltr |
Voltage | 380 V |
Driven Type | Electric |
Frequency | 50 Hz |
We feel proud to introduce ourselves as the leading organization in this domain, engaged in manufacturing, exporting, trading, and exporting an excellent grade Packaged Drinking Water Plant. This water plant can fill 200 ml and 25 ltr mineral water into the bottles, jars, glass bottles and pouches. The offered plant can process 500 to 50000 bottles per hour efficiently. The production line of the plant comprises of filling and capping of the bottles. In addition with it, the offered machine requires less installation space and offer low power consumption.
Features:
Other Details:
Product Details:
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Automation Grade | Automatic |
Customization | Yes |
Driven Type | Electric |
Voltage | 320 V |
Frequency | 50 Hz |
Brand | Maruti Machine |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Water Purification |
Automation Grade | Fully Automatic |
Brand | Maruti |
RO Capacity | 1000-2000 (Liter/hour) |
Water Source | Borewell Water |
Purification Capacity | 2000 L/hour |
Material | Stainless steel |
Water Filling Method | Bottle Filling |
Certifications | ISO |
Max Water Recovery Rate | 55-60 % |
Bottle Filling Capacity (Bottles/min) | 30 Bottle/min |
Type | Water Purification for Drinking |
Water Purification Process | Ozonation |
Control Panel | With Control Panel |
Bottle Filling Capacity | 30 Bottle/min |
Chiller Capacity | 2000 L |
Laboratory | Chemical Laboratory |
Frequency | 50 Hz |
Motor Power | 2 HP |
3.6/5
Rated by 39 Users