Product Details:
Minimum Order Quantity | 1 Piece |
Type | Stretch Blow Molding |
Raw Material | PET |
Mould Cavity | 4 cavity |
Automation Grade | Automatic |
Capacity | 4000 bottle per day |
Brand | Maruti |
Voltage | 440 (3 PHASE) |
Neck Diameter | 28mm |
Size | 4.0 *1.8*2.0(Mt) |
Bottle Volume | Greater Than or Equal 2.0L |
Elevator Power | 2 kW |
Product Material | PET |
Working Air Pressure | 1 Mpa |
Max Diameter of Product | 120 mm |
Blowing Air Pressure | 3.0-4.0 Mpa |
Max Bottle Neck Diameter | 48 mm |
Max Product Height | 350 mm |
Power Supply | 380 V,50 Hz |
Description
Brief Introduction:
Machine Construction:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Mould Cavity | 2 cavity |
Frequency | 50 Hz |
Voltage | 400 V |
Power | 2.8 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 415 V |
Frequency | 50 Hz |
Power | 3 kW |
Motor Power | 2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 1 - 5 Litre |
Production Capacity (Bottles Per Hour) | 1800BPH |
Raw Material of Bottle | Preform |
Type | Stretch Blow Molding |
Raw Material | PET |
Capacity | 100 ml to 2 ltr |
Automation Grade | Semi-Automatic |
Mould Cavity | 4 cavity |
Production Capacity | 1800 BPH |
I Deal In | New Only |
Brand | mmpl |
Material | Stainless Steel |
Blowing Air Pressure | Less That or Equal 4.0 Mpa |
Working Pressure | Less That or Equal 1.0 Mpa |
Stretching Stroke | 360 mm |
Power of Main Blower | 0.2 kW |
Measurement of Preheater | 1450 x 700 x 1150 mm |
Weight of Preheater | 450 Kg |
Usage:
PET bottles and Jars for Mineral Water, Juice, Edible Oil, Pesticides, Pharmaceuticals, Carbonated Soft Drinks, Liquor, Cosmetics and Confectioneries.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Brand | Maruti Machine |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Mould Cavity | 2 cavity |
Driven Type | Eclectic |
Phase | Three Phase |
Brand | Maruti Machines |
Frequency | 50 Hz |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Application | Beverages plant |
Packing Material | Plastic Bottle |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
We offer PET Stretch Bottle Blowing Machine to our clients.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Output | 1350-1800pcs/hr |
Max Diameter of Bottle | 100 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Power of Main Blower | 0.2 kW |
Weight of Preheater | 450 Kg |
Measurement of Preheater | 1450 x 700 x 1150 mm |
Clamping Force | 50 KN |
Stretching Stroke | 360 mm |
Working Pressure | Less That or Equal 1.0 Mpa |
Blowing Air Pressure | Less That or Equal 4.0 Mpa |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Force | 50 KN |
Stretching Stroke | 360 mm |
Working Pressure | Less That or Equal 1.0 Mpa |
Blowing Air Pressure | Less That or Equal 4.0 Mpa |
Power of Main Blower | 0.2 kW |
Weight of Preheater | 450 Kg |
Measurement of Preheater | 1450 x 700 x 1150 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Raw Material | PE, PP |
Mould Cavity | 4 cavity |
Phase | Three Phase |
Voltage | 440 V |
Frequency | 50 Hz |
Power | 2.6 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | PET Bottle Blowing |
Capacity | 4000 Bottle per day |
Machine Type | Automatic |
Brand | Maruti Machines |
Blow Moulding | Stretch Blow moulding |
Certification | ISO |
Application | Bottle Filling |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Fully Automatic |
No of mould cavity | 4 Cavity |
Bottle Size | 100 ml to 1.2 ltr |
Production Capacity (Bottles Per Hour) | 4400BPH |
Raw Material of Bottle | Preform |
Brand | Maruti |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Machines |
Power | 2.8 kW |
Automatic Grade | Automatic |
Voltage | 360 V |
Frequency | 60 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Brand | Maruti |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Injection Blow Molding |
Mould Cavity | 2 cavity |
Automation Grade | Automatic, Semi-Automatic |
Phase | Three Phase |
Brand | Maruti Machines |
Power | 2.2 kW |
Frequency | 50 Hz |
Voltage | 380 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Type | Stretch Blow Molding |
Material | Stainless Steel |
Mould Cavity | 2 cavity |
Weight of Preheater | 450 Kg |
Working Pressure | Less Than or Equal 1.0 |
Useful Area of Mould | 350 to 450 mm |
Measurement of Preheater | 1450 x 700 x 1150 mm |
Blowing Air Pressure | Less Than or Equal 4.0 |
Power of Main Blower | 0.2 kW |
Description:
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Type | Stretch Blow Molding |
Material | Stainless Steel |
Mould Cavity | 2 cavity |
Blowing Air Pressure | Less Than or Equal 4.0 Mpa |
Power of Preheater | 10 kW |
Weight of Preheater | 450 Kg |
Neck Size of Product | 15-80 mm |
Power of Main Blower | 0.2 kW |
Working Pressure | Less Than or Equal 1.0 Mpa |
Output | 450-1200 pcs/h |
Mould Thickness | 120 - 280 mm |
Mould Stroke | 80 - 220 mm |
Stretching Stroke | 360 mm |
Measurement of Main Blower | 1520 x 580 x 1780 mm |
Measurement of Preheater | 1450 x 700 x 1150 mm |
Weight of Main Blower | 800 Kg |
Useful Area of Mould | 350 x 450 mm |
Usage: