| Nature of Business | Manufacturer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | 0809024888 |
| GST No. | 24AAGCM2559K1Z9 |
| CIN No. | U29190GJ2009PTC058560 |
| GST Partner Name | Hareshkumar Madhavjibhai Patel, Shilpaben Hareshkumar Patel |
By applying world-class technology and performance values to our products, processes, and services we have slowly established our market leadership and our exemplary corporate presence.
Our machinery for diverse applications is made to international standards, and technical supports have made acceptable in many countries few are here where we already export our machine:
Malaysia | Egypt | New Zealand |
Qatar | South Africa | Jamaican |
Europe | Libya | USA |
Sweden | Morocco | Central America |
Lebanon | Australia | Nigeria |
Iran | El-Salvador | Nepal |
Chile | Vietnam | Bolivia |
Sri Lanka | Yemen | Bangladesh |
Ghana | Kenya | South Africa |
Tanzania | Jordan | Syria |
Zambia |
|
|
For more Information-
Haresh Patel (CMD)
Maruti Machines Private Limited
Plot No. 95, Road No. 8, Opposite Water Tank, G.I.D.C, Kathwada
Ahmedabad - 382430, Gujarat, India