Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity Inlet Flow Rate | 1000 L/Hour, 500 L/Hour, 2000 L/Hour |
Capacity | 500 - 2000 |
Brand | Maruti Machines |
Driven Type | Mechanical |
Type | Mineral water plant |
Application | Beverages |
Packaging Material | Plastic |
Packaging Type | Bottle |
Automatic Grade | Automatic |
Certification | ISO |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Mineral water packaging section |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Warranty | 1 year |
Container Type | Bottle |
Machine Type | Automatic |
Material | SS |
Capacity | 30 BPM |
Brand | Maruti Machines |
Phase | Single Phase |
Power Consumption | 6 HP |
Driven Type | Electric |
Power Source | Customize |
Voltage | 380 V |
I deal in | New Only |
Bottle Size | 180 ml - 2 ltr. |
Bottle Filling Capacity | 30 bpm |
Frequency | 50 Hz |
Packaging Material | Plastic |
Packaging Type | Tin, Cans, Bottle |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Material | Mineral Water |
Automation Grade | Automatic |
Container Type | Bottle |
Power Consumption | 1-2 HP |
Machine Type | Automatic |
Brand | Maruti |
Product Details:
Minimum Order Quantity | 1 Unit |
Working Lacation | 12 - 22 pcs |
Output Capacity | 6000BPH(500ML)-44000BPH(500ML) |
Max Output capacity | 8000BPH -6000BPH(500ML) |
Air Supply Pressure | Greater Than 0. 7 MPa |
Air Consumption | Greater Than 1. 5M3/ min |
Adaptive Bottle | Dia 50-90, Height 165-290 |
Motor Power | 1 Greater Than. 5 kW |
Auto Empty Bottle Lifter Power | 0. 75 kW |
External Dimension | Greater Than 1660 x 2060 |
Weight | Greater Than 2000 Kg |
Additional Information: