Product Details:
Water Purification Process | RO |
Bottle Filling Capacity | 30 containers/min |
Warranty | 1 year |
Container Type | Bottle |
Installation/Civil Work | Installation Available |
Brand | maruti |
Automatic Grade | Automatic |
Frequency | 60 Hz |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 1000 - 2000 lph |
Brand | Maruti Machine |
Material | Stain Steel |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 415 V |
Motor Power | 2 HP |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 30 bottle/min |
Driven Type | Electric |
Material | S.S |
Brand | Maruti |
Automation Grade | Automatic |
Warranty | 12 month |
Packaging Type | Bottles |
Application | Beverages |
Type | Mineral Water Plant |
Motor Power | 1 HP |
Frequency | 60 Hz |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Juice Plant |
Brand | Maruti Machines Pvt Ltd |
Capacity | 50-100 kg/hr |
Type Of Machines | Fully Automatic |
Automatic Grade | Semi-Automatic, Automatic |
Automation Grade | Automatic |
I Deal In | New Only |
Application | Juice processing and packaging machine |
Packaging Type | Pouches, Bottle |
Frequency | 50 Hz |
Phase | three Phase |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 30 bottle/min. |
Brand | Maruti machies Pvt Ltd |
Driven Type | Electric |
Automation Grade | Automatic |
Packaging Type | Bottles |
Usage | Beverages Filling Machine |
Application | Beverages |
Frequency | 50 Hz |
Type | Mineral Water Plant |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 200 ml to 2 ltr |
Model Name/Number | 564564, SJBP-1 |
Machine Type | 2- Stage |
Usage/Application | Juice Plant |
Output | 100-200 kg/hr |
Machine Power | 40-80 kw |
Material | S.S |
Brand/Make | Maruti |
Brand | Maruti Machine |
Automation Grade | Customize |
Design | customize |
Diameter | customize |
Driven Type | customize |
Frequency | customize |
Phase | customize |
Type | Filling Machine |
Application | Beverage, Food |
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 2000 - 3000 lph |
Brand | Maruti Machine |
Material | Stainless Steel |
Voltage | 400 V |
Phase | Three Phase |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Electric |
Brand | Maruti Machine |
Usage | Beverages Filling Machine |
Frequency | 60 Hz |
Power | 2.2 kW |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Product Details:
Usage/Application | Beverages |
Brand | Maruti |
Type | Hot Fill Juice |
Material | SS |
Capacity | 8-12 Bottle per min. |
End Packaging | Plastic Bottles |
Power Consumption | customize |
Automation Grade | Automatic |
Driven Type | customize |
Power Source | customize |
Voltage | customize |
Quantity Per Pack | customize |
Motor | customize |
Model Name/Number | 3421 |
I Deal In | New Only |
Packaging Size | wooden box |
Type Of Machines | Juice Processing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Csd Drink |
Machine Type | Automatic, Semi-Automatic |
Capacity | 100 - 5000 Liter |
Material | Stainless Steel |
Control System | PLC |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Semi-Automatic |
Capacity | 500 lph |
Application | Beverages |
Automatic Grade | Automatic |
Usage | Beverages Processing Tank |
Voltage | 220 V |
Frequency | 60 Hz |
Motor Power | 1.5 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Packaging Type | Bottle, Cans |
Brand | Maruti Machines |
Application | Beverages |
Type | Manufacturing Machine |
Packaging Material | Plastic |
Automatic Grade | Automatic |
Voltage | 380 V |
Frequency | 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Capacity | 500 lph |
Brand | Maruti Machines |
Driven Type | Electric |
Packaging Type | Bottle and Pouch |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Brand | Maruti Machines |
Application | Food, Beverages, Machinery |
Type | Energy Drink Making Machine |
Packaging Material | Plastic |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | INDUSTRIAL |
Brand | Maruti |
Capacity | 16 BPM - 200 BPM |
Power Consumption | Customize |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Packaging Type | Bottles |
Phase | Single Phase |
Application | Beverages Filling Machine |
Automatic Grade | Automatic |
Bottle Shape | Round |
Frequency | 60 Hz |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic |
Automatic Grade | Automatic |
Voltage | 320 V |
Driven Type | Electric |
Type | Packing Machine |
Packaging Type | Bottles |
Brand | Maruti Machines |
Application | Beverages |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Maruti Machine |
Machine Type | Automatic |
Type of Beverage | Coffee, Tea, Cold Drink |
Driven Type | Electric |
Packaging Material | Glass, Plastic |
Automatic Grade | Automatic |
Capacity | 2500-3000 Pouch per hour |
Usage/Application | Customize |
Type | Filling And Packaging Machine |
Packaging Type | Bottle |
Model No. | MMPLRFC |
I deal in | New Only |
Application | Beverages, Water and Wine. Packaging |
Operation | Touch Screen |
Voltage | 380 V |
Additional Information: