Prominent & Leading Manufacturer from Ahmedabad, we offer automatic can rinsing filling and sealing machine.
₹ 2050000 / Piece Get Latest Price
| Capacity | 1600 to 1800 CAN per hour |
| Dimension | 3300 x 1950 x 1900 mm |
| The Number of Capping Head | 4 |
| The Number of Filling Head | 20 |
| Production Capacity | 1600 - 1800 CAN per hour |
| Can Diameter | 65 mm |
| Can Height | 122 - 160 mm |
| Power | 5.5 kW |
| Weight | 4000 Kg |
Minimum order quantity: 1 Piece
| No | Model | Brand | Location | Quantity |
| Transducer | FR-E540-5.5CHT | Mitsubishi | Japan | 1set |
| PLC | FX1N-24MR-001 | Mitsubishi | Japan | 1set |
| Touch screen | TP760-T | Omron | Japan | 1set |
| Switch | IM18-08NNS-ZC1 | SICK | Germany | 3pcs |
| Switch | IM12-04NNS-ZC1 | SICK | Germany | 1pcs |
| Solenid Valve | SY7120-4LZD-02 | SMC | Japan | 2pcs |
Haresh Patel (CMD)
Maruti Machines Private Limited
Plot No. 95, Road No. 8, Opposite Water Tank, G.I.D.C, Kathwada
Ahmedabad - 382430, Gujarat, India