Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 60 BPM to 250 BPM |
Frequency | 50 Hz |
Phase | Single Phase |
Automation Grade | Automatic |
Brand | Maruti Machines |
Machine Material | Stainless Steel |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Maruti Machines |
Power Requirement | 440 V A.C. Three Phase, 4 Wire System |
Heaters | 0.5 kW x 6 Nos = 3 kW. +0.5 H.P (For conveyor drive and blower) |
Tunnel Dimension | 30 x 18 x 26 inch (L x W x H) |
Window Dimension | 6 x 6 inch ( W x H ) |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Phase | Three Phase |
Brand | Maruti machines |
Bag Type | Metalized |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Machines |
Production Capacity | 120 BPM / 1000 ml |
Filling Pressure | Greater Than 0.5 Mp |
Applicable Cap Shape | Plastic Screw Cap |
Total Power | 4.8 kW |
Total Weight | 3500 Kg |
Dimension | 2450 x 17500 x 2200 mm ( L x W x H ) |