Our product range includes a wide range of triblock 240 jar per hour. rinser filler capper machine, pet bottle rinser filler capper machine and lug capping machine.
₹ 1065000 / Unit Get Latest Price
| Type | Rinser Filler Capper Machine |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Packaging Type | Bottle, Cans |
| Driven Type | Electric |
| Packaging Material | Plastic |
| Application | Beverages |
Minimum order quantity: 1 Unit
₹ 2985000 / Unit Get Latest Price
| Machine Capacity | 60 BPM |
| Packaging Material | beverages |
| Machine Type | Automatic |
| Brand | Maruti Machines |
| Capacity | 60 BPM |
| Model | 001 |
| Material | SS |
| Power Consumption | 1-2 HP |
| Voltage | 220 V |
| Packaging Type | Bottles |
| Driven Type | Electric |
| Filling Product Type | Beverages |
| Filling Range | up to 2 ltrs |
| Number of Heads | 12 - 12 - 6 |
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Filling Speed | 60 |
| Frequency | 50 Hz |
| Bottle Shape | Round |
| Application | Beverages Rinsing,Filling,Capping,machine |
Minimum order quantity: 1 Unit
₹ 465000 / Piece Get Latest Price
| Packaging Material | Wooden Packing Only |
| Automation Grade | Automatic |
| Brand | Maruti Machines |
| Height Of Conveyor | This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This mac |
| Model Name/Number | 656, Macpack05 |
| Frequency | 50 Hz |
| Power | 2.2 kW |
| Motor Power | 3.5 HP |
Minimum order quantity: 1 Piece
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology.
Haresh Patel (CMD)
Maruti Machines Private Limited
Plot No. 95, Road No. 8, Opposite Water Tank, G.I.D.C, Kathwada
Ahmedabad - 382430, Gujarat, India