Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Maruti Machines |
Machine Type | Automatic |
Capacity | 60 BPM |
Model | 001 |
Material | SS |
Voltage | 220 V |
Driven Type | Electric |
Frequency | 50 Hz |
Packaging Type | Bottles |
Filling Product Type | Beverages |
Filling Speed | 60 |
Automatic Grade | Automatic |
Filling Range | up to 2 ltrs |
Phase | Three Phase |
Number of Heads | 12 - 12 - 6 |
Power Consumption | 1-2 HP |
Packaging Material | beverages |
Machine Capacity | 60 BPM |
I deal in | New Only |
Application | Beverages Rinsing,Filling,Capping,machine |
Bottle Shape | Round |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Driven Type | Electric |
Power Consumption | 1-2 HP |
Type | Rinser Filler Capper Machine |
Packaging Material | Plastic |
Packaging Type | Bottle, Cans |
Application | Beverages |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | customize |
Model Name/Number | 656, Macpack05 |
Brand | Maruti Machines |
Capacity | customize |
Material | customize |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This mac |
Weight | customize |
Automation Grade | Automatic |
Voltage | customize |
Cap Size | customize |
Capping Speed | customize |
Container Size | customize |
Conveyor Height | customize |
Machine Dimensions | customize |
Filling Product Type | customize |
Filling Speed | customize |
Filling Range | customize |
Machine Weight | customize |
Number Of Heads | customize |
Star Wheel Assly | customize |
Electrical Supply | customize |
Air Pressure | customize |
Frequency | 50 Hz |
Power | 2.2 kW |
Motor Power | 3.5 HP |
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology.
Additional Information: