Our range of products include jar washing and capping machine, ropp cap capping machine, capping machine, 5 gallon bottle rinsing filling capping machine, rinser filler capper machine and pet bottle screw capping machine.
₹ 685000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Container Type | Jar |
| Warranty | 1 year |
| Brand | Maruti Machines |
| Machine Type | Automatic |
| Capacity | 120 jar per hour |
| Air Pressure | 0.5 to 0.6 MPa |
| Voltage | AC 220 V /380 V+/-5% |
| Bottle Size | 270 x 490 x 56 mm |
| Frequency | 50/60 Hz |
| Net Weight | 300 Kg |
Minimum order quantity: 1 Piece
₹ 565000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Packaging Material | Wooden Packing Only |
| Automation Grade | Automatic |
| Brand | Maruti Machines |
| Model Name/Number | 3625 |
| Machine Type | Automatic |
| Cap Size | 18 to 35 mm |
| Dimension | 1600 x 750 x 1800 mm ( L x W x H ) |
| Power | 1 HP /1440 RPM / 440 v /50 Hz / 3 Ph |
| Bottle Diameter | 30 to 75 mm |
| Net Weight | 500 Kg |
| Bottle Height | 52 to 200 mm |
Minimum order quantity: 1 Unit
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology.
₹ 475000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Brand | Maruti Machines |
| Model Name/Number | customize, Mackpack |
| Driven Type | Electric |
| Type | Mineral Water Plant |
| Packaging Type | Bottles |
| Bottle Shape | Round |
| Frequency | 50 Hz |
| Packaging Material | Wooden Packing Only |
| Application | Beverages |
Minimum order quantity: 1 Unit
₹ 1800000 / Piece Get Latest Price
| Capacity | 200 ml |
| Packaging Material | Wooden Packing Only |
| Material | s.s |
| Brand | Maruti |
| Model Name/Number | 564534 |
| Frequency | 50 Hz / 60 Hz |
| Bottle Size | 270 x 490 x 56 mm |
| Air Pressure | 0.5 to 0.6 MPa |
Minimum order quantity: 1 Piece
Functions of 5 Gallon Filling Machine:
Remarks:
Technical Parameters of MMPL Filling Machines:
₹ 1500000 / Piece Get Latest Price
| Brand | Maruti Machines |
| Automatic Grade | Automatic |
| Driven Type | Mechanical |
| Voltage | 220 V |
| Type | Capping Machine, Rinser Filler Capper |
| Packaging Type | Bottles |
| Motor Power | 1 HP |
| Packaging Material | Plastic |
| Application | Beverage |
Minimum order quantity: 1 Piece
₹ 475000 / Unit Get Latest Price
| Packaging Material | Plastic |
| Brand | Maruti Machines |
| Model | MMPL01 |
| Power Consumption | 1-2 HP |
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
₹ 2450000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Brand | Maruti Machines |
| Wash No | 18 |
| Capping Heads | 6 |
| Filling Heads | 18 |
| Main Power | 4.8 kW |
| Productivity | 12000b/h |
Minimum order quantity: 1 Unit
Get Latest Price
| Filling Capacity | 3600 BPH |
₹ 2250000 / Unit Get Latest Price
| Packaging Material | Plastic |
| Automation Grade | Automatic |
| Brand | Maruti Machines |
| Model | Macpack04 |
| Machine Type | Automatic |
| Driven Type | Electric |
| Number Of Heads | 8 Head |
| Packaging Type | Tin,Cans,Bottle |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology
₹ 1250000 / Unit Get Latest Price
| Machine Type | Automatic |
| Model | MMPL |
| Material | SS |
| Capacity | 60 BPM |
| Brand | MMPL |
| Automatic Grade | Automatic |
| Filling System | Rotary |
| Number Of Heads | 12-12-6 |
| Capping Heads | 6 |
| Filling Heads | 12 |
| Main Power | 10 kW |
| Productivity | 25000b/h |
| Wash No | 12 |
Minimum order quantity: 1 Unit
Minerat water plant plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world. We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size. First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Specifications:
12 HEADS WASHING, 12 HEADS FILLING, AND 6 HEADS CAPPING WITH INFED AND EXIT CONVEYOR ETC.
₹ 325000 / Unit Get Latest Price
| Capacity | customize |
| Usage/Application | Beverages |
| Model Name/Number | customize |
| Material | customize |
| Packaging Material | Wooden Packing Only |
| Height Of Conveyor | customize |
| Weight | customize |
| Brand | Maruti Machines |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Model | MMPL03 |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology.
₹ 1850000 / Number Get Latest Price
| Machine Type | Automatic, Semi-Automatic |
| Power Consumption | 1-2 HP, 3-4 HP |
| Brand | Maruti Machines |
| Machine Capacity | 60-1000 bottles/min, 1200 to 3600 bottles/min |
| Automatic Grade | Automatic |
| Driven Type | Electric |
Minimum order quantity: 1 Number
₹ 2835000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Power Consumption | 3-4 HP |
| Machine Capacity | 1200 to 3600 bottles/min |
| Driven Type | Electric |
| Usage/Application | beverages |
| Phase | Single Phase |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Brand | MARUTI |
| Model Name/Number | 3545 |
| Max Diameter of Bottles | 80 mm |
| Cap Type | Lug Type |
| Net Weight | 350 Kg |
Minimum order quantity: 1 Piece
₹ 450000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Brand | Maruti Machines |
| Frequency | 60 Hz |
| Phase | Single Phase |
Minimum order quantity: 1 Unit
Get Latest Price
| Capacity | 60 BPM |
| Filling Capacity | 60 bottle/min |
Haresh Patel (CMD)
Maruti Machines Private Limited
Plot No. 95, Road No. 8, Opposite Water Tank, G.I.D.C, Kathwada
Ahmedabad - 382430, Gujarat, India