Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Container Type | Jar |
Warranty | 1 year |
Brand | Maruti Machines |
Machine Type | Automatic |
Capacity | 120 jar per hour |
Air Pressure | 0.5 to 0.6 MPa |
Voltage | AC 220 V /380 V+/-5% |
Net Weight | 300 Kg |
Bottle Size | 270 x 490 x 56 mm |
Frequency | 50/60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Heads | 12 |
Main Power | 10 kW |
Wash No | 12 |
Capping Heads | 6 |
Productivity | 25000b/h |
Machine Type | Automatic |
Capacity | 60 BPM |
Brand | MMPL |
Model | MMPL |
Material | SS |
Automatic Grade | Automatic |
Filling System | Rotary |
Number Of Heads | 12-12-6 |
Minerat water plant plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world. We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size. First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Specifications:
12 HEADS WASHING, 12 HEADS FILLING, AND 6 HEADS CAPPING WITH INFED AND EXIT CONVEYOR ETC.
Product Details:
Minimum Order Quantity | 1 Number |
Machine Type | Automatic, Semi-Automatic |
Power Consumption | 1-2 HP, 3-4 HP |
Brand | Maruti Machines |
Machine Capacity | 60-1000 bottles/min, 1200 to 3600 bottles/min |
Driven Type | Electric |
Automatic Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | beverages |
Automation Grade | Automatic |
Automatic Grade | Automatic |
Machine Capacity | 1200 to 3600 bottles/min |
Power Consumption | 3-4 HP |
Driven Type | Electric |
Phase | Single Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | customize |
Model Name/Number | 564534 |
Brand | Maruti |
Capacity | 200 ml |
Material | s.s |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | customize |
Weight | customize |
Bottle Size | 270 x 490 x 56 mm |
Frequency | 50 Hz / 60 Hz |
Air Pressure | 0.5 to 0.6 MPa |
Functions of 5 Gallon Filling Machine:
Remarks:
Technical Parameters of MMPL Filling Machines:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | 3625 |
Brand | Maruti Machines |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | customize |
Weight | customize |
Automatic Grade | Automatic |
Machine Type | Automatic |
Capacity | customize |
Power Consumption | customize |
Material | customize |
Automation Grade | Automatic |
Voltage | customize |
Number | customize |
Capping Speed | customize |
Container Size | customize |
Conveyor Height | customize |
Machine Dimensions | customize |
Filling Product Type | customize |
Filling Speed | customize |
Filling Range | customize |
Machine Weight | customize |
Number Of Heads | customize |
Star Wheel Assly | customize |
Usage/Application | customize |
Electrical Supply | customize |
Availability | customize |
Air Pressure | customize |
Bottle Table Width | customize |
Configuration | customize |
Control Unit | customize |
Delivery | customize |
Empty Can Palet | customize |
Max Cluster Length | customize |
Neck Finish | customize |
Pack | customize |
Speed | customize |
Total Powers | customize |
Cap Size | 18 to 35 mm |
Dimension | 1600 x 750 x 1800 mm ( L x W x H ) |
Power | 1 HP /1440 RPM / 440 v /50 Hz / 3 Ph |
Bottle Diameter | 30 to 75 mm |
Bottle Height | 52 to 200 mm |
Net Weight | 500 Kg |
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | customize |
Model Name/Number | customize |
Power Consumption | 1-2 HP |
Capacity | customize |
Material | customize |
Packaging Material | Plastic |
Height Of Conveyor | customize |
Weight | customize |
Brand | Maruti Machines |
Model | MMPL01 |
Automation Grade | Automatic |
Voltage | customize |
Cap Size | customize |
Capping Speed | customize |
Container Size | customize |
Conveyor Height | customize |
Machine Dimensions | customize |
Filling Product Type | customize |
Filling Speed | customize |
Filling Range | customize |
Machine Weight | customize |
Automatic Grade | Automatic |
Number Of Heads | customize |
Star Wheel Assly | customize |
Electrical Supply | customize |
Phase | Single Phase |
Air Pressure | customize |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | customize |
Model | Mackpack, customize |
Brand | Maruti Machines |
Capacity | customize |
Material | customize |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | customize |
Weight | customize |
Automation Grade | Automatic |
Driven Type | Electric |
Voltage | customize |
Cap Size | customize |
Capping Speed | customize |
Container Size | customize |
Conveyor Height | customize |
Machine Dimensions | customize |
Filling Product Type | customize |
Filling Speed | customize |
Filling Range | customize |
Machine Weight | customize |
Number Of Heads | customize |
Star Wheel Assly | customize |
Electrical Supply | customize |
Air Pressure | customize |
Frequency | 50 Hz |
Application | Beverages |
Type | Mineral Water Plant |
Bottle Shape | Round |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Machines |
Packaging Material | Plastic |
Packaging Type | Bottles |
Motor Power | 1 HP |
Application | Beverage |
Automatic Grade | Automatic |
Driven Type | Mechanical |
Type | Capping Machine, Rinser Filler Capper |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Heads | 18 |
Productivity | 12000b/h |
Wash No | 18 |
Capping Heads | 6 |
Main Power | 4.8 kW |
Brand | Maruti Machines |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Model | Macpack04 |
Brand | Maruti Machines |
Packaging Material | Plastic |
Machine Type | Automatic |
Automation Grade | Automatic |
Driven Type | Electric |
Number Of Heads | 8 Head |
Packaging Type | Tin,Cans,Bottle |
Frequency | 50 Hz |
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 3545 |
Brand | MARUTI |
Packaging Material | Plastic |
Max Diameter of Bottles | 80 mm |
Cap Type | Lug Type |
Net Weight | 350 Kg |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Beverages |
Model Name/Number | customize |
Capacity | customize |
Material | customize |
Packaging Material | Wooden Packing Only |
Height Of Conveyor | customize |
Weight | customize |
Brand | Maruti Machines |
Automation Grade | Automatic |
Driven Type | Electric |
Model | MMPL03 |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
This is high standard advance Touch Screen PLC base Rotary Rinsing Filling Capping Machine. This machine mainly used for washing, filling and capping of Non-Aerated Drink such as Mineral water, Pure Water, Non-Gas Wine Drink, Synthetic Flavoured Juice and so on. The Machine design is shorten the time for the packaging of Pet Bottle, Outside contamination and increased the sanitation condition through out the machine and economical too.
It adopts neck holding type conveying-bottle structure to make changing bottle model more convenient, faster and more est. The main machine adopts advanced PLC control technology.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | customize |
Model Name/Number | customize |
Capacity | customize |
Material | customize |
Packaging Material | Plastic |
Height Of Conveyor | customize |
Weight | customize |
Automation Grade | Automatic |
Brand | Maruti Machines |
Frequency | 60 Hz |
Phase | Single Phase |
Additional Information: