Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Maruti Machines |
Model Number | MMPLBMM |
Type | Stretch Blow Molding |
Mould Cavity | 2 cavity |
Automation Grade | Semi-Automatic |
Raw Material | PET |
Voltage | 415 V |
Power | 2.2 kW |
Frequency | 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Type | Stretch Blow Molding |
Model Name/Number | 556757 |
Consuming | 5600 kcal/hr |
Flow Rater | 30 Ltr/min |
Installation Power | 51 to 90 kW |
Max Container Height | 265 to 330 mm |
Max Neck Diameter | 38 mm |
Temperature | 10 Degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Raw Material | PE |
Mould Cavity | 2 cavity |
Automation Grade | Automatic |
Material | Stainless Steel |
Type | Stretch Blow Moulding |
Brand | maruti |
Useful Area of Mould | 350 x 450 mm |
Stretching Stroke | 360 mm |
Working Pressure | Less Than or Equal 1.0 Mpa |
Blowing Air Pressure | Less Than or Equal 4.0 Mpa |
Power of Main Blower | 0.2 kW |
Weight of Preheater | 450 Kg |
Measurement of Preheater | 1450 x 700 x 1150 mm |