Product Details:
Minimum Order Quantity | 1 Unit |
Machine Capacity | 2000 to 2200 Nos/Hr |
Driven Type | Electric, Mechanical |
Dimension(L*W*H) | 1.6 x 0.9 x 2.2 Mt |
Voltage(V) | 230 VAC |
Condition | New |
Brand | Maruti Machines |
Power Consumption (KW) | 1.5 Kw/Hr |
Machine Type | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Container Type | Bottle |
Warranty | 1 year |
Automation Grade | Automatic |
Packaging Type | Bottle,Cans |
Automatic Grade | Automatic |
Driven Type | Electric |
Type | Making Machine |
Application | Beverages Packaging material |
Voltage | 380 V |
Frequency | 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | beverages |
Warranty | 1 year |
Packaging Material | Plastic |
Packaging Type | Bottle, Cans |
Driven Type | Electric |
Brand | Maruti machines |
Voltage | 380 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Voltage | 420 V |
Frequency | 50 Hz |
Function | Filling |
Application | Beverages |
Brand Name | Maruti Machines |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Driven Type | Electric |
Phase | Three Phase |
Brand | Maruti Machines |
Voltage | 380 V |
Frequency | 60 Hz |
Power | 1.6 kW |
We are counted amongst the recognized manufacturer, supplier, trader, and exporter of premium quality High Speed Automatic Packaging Machines. These machines are offer automatic filling, washing, capping and packing the liquid or semi liquid products into the bottles or pouches. The multi task loaded machines can fill the various types of products starting from mineral water, food, chemical, commodity, paste products, water, oil, cream, jam, butter, Pepsi, Cola, synthetic juice, hair oil, shampoo, edible oil, ghee , milk, butter milk, and lassi.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Brand | Maruti Machines |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Certification | ISO |
Application | Beverage |
Type | Filling Machine |
Packaging Material | Plastic |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Power | 2.5 kW |
Voltage | 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Machines |
Packaging Material | Plastic |
Driven Type | Electric |
Packaging Type | Tin,Cans,Bottle |
Automatic Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Length | 6"-8" |
Machine Power | 1-2 HP |
Automation Grade | Automatic |
Driven Type | Electric |
Capacity (pouch per hour) | 1000-2000 |
Pouch Capacity | >1000 grams |
Brand | Maruti Machines |
Voltage | 230 V |
Frequency | 60 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Maruti machines |
Voltage | 380 V |
Frequency | 60 Hz |
Power | 4 kW |
As a topmost manufacturer, supplier, and exporter, we are betrothed in offering High Speed Juice Pouch Packing Machine to our valued clients. This machine can deliver 15-42 pouches per minute. It fills the pack, seal and prints the code on the pouches with the stimulated time period. Apart from this, the machine is equipped to fill, seal and print various other products starting from chemicals to cold drinks to beverages efficiently.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Capacity | 30 Bottle per min. upto 2000ml |
Model Name/Number | MWRFC 6-6-3 |
Dimension | standard |
Packaging Type | Pet Bottle |
Capacity | 30 Bottle per min. upto 2000ml |
Material | S.S/M.S |
Size/Dimension | standard |
Type | Rotary |
Power Consumption | Customized |
Bottle Type | PET |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 380 V |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Packaging Type | Bottle, Cans |
Automatic Grade | Automatic |
Brand | Maruti Machines |
Type | Wrapping Machine |
Application | Beverages |
Packaging Material | Plastic |
Frequency | 50 Hz |
Motor Power | 1-2 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Labeling |
Bottle Type | PET |
Type | Fully Automatic |
Brand | Maruti Machines |
Bag Type | Others, Stand Up Barrier |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | up to 4000 pouch per hour |
Driven Type | Electric |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Voltage | 400 V |
I deal in | New Only |
Brand | Maruti Machines |
Power | customize |
Packaging Type | Pouches |
Output | 4000 POUCH |
Phase | Single head Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Machine Power | 0-1 HP |
Driven Type | Electric |
Brand | Maruti Machines |
Voltage | 350 V |
Automatic Grade | Automatic |
Frequency | 60 Hz |
Phase | single phase |
Power | 0.5 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Automatic Grade | Automatic |
Application | Beverages |
Packaging type | Bottle, Cans |
Brand name | Maruti Machines |
Voltage | 380 V |
Frequency | 50 Hz |
As a topmost manufacturer, supplier, and exporter, we are betrothed in offering High Speed Juice Pouch Packing Machine to our valued clients. This machine can deliver 15-42 pouches per minute. It fills the pack, seal and prints the code on the pouches with the stimulated time period. Apart from this, the machine is equipped to fill, seal and print various other products starting from chemicals to cold drinks to beverages efficiently.
Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic, Semi-Automatic |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 320 V |
Frequency | 50 Hz |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 3000-4000 pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Voltage | 320 V |
Frequency | 50 Hz |
Phase | Three Phase |
Mineral water plant process the normal water from natural source or from the municipality etc. and convert it to Pure Mineral water which is now a days very much popular among the health conscious people all around the world.
We offer Mineral water plant on Turn-key basis. Our plant includes machines for full treatment of water to pack it in bottles, pouches, jars, cups of your choice. We also provide Bottle Blow Molding Machine for making bottles as per your specifications for shape and size.
First Plant Involve in Mineral Water Plant is Reverse Osmosis System or Say Water Treatment System which consist of below process.
Additional Information:
Product Details:
Capacity | 20-40 ml, 5-20 ml |
Driven Type | Electric |
Brand | Maruti Machines |
Automatic Grade | Automatic, Semi-Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Machine Type | Fully Automatic |
Material | S.S |
Capacity | 0-500 pouch per hour |
Packaging Type | Pouch |
Brand | maruti |
Machine Power | 1-2 HP |
Pouch Length | 2"-4", 4"-6" |
Frequency | customize |
Voltage | 380 V |
Weight | 200kg |
Driven Type | Customize |
Filing Type | customize |
Model Name/Number | 564 |
Size | Customize |
Electrical Supply | Customize |
Size/Dimension | customize |
Power | 2.8 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Brand | Maruti Machine |
Voltage | 350 V |
Frequency | 50 Hz |
Usage | Beverages Filling Machine |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Material | Plastic |
Packaging Type | Pouches, Glass Bottles, Plastic Bottles |
Pouch Capacity | 400-600 grams |
Driven Type | Electric |
Automatic Grade | Automatic, Semi-Automatic |
Machine Power | 1-2 HP |
Voltage | 320 V |
Brand | Maruti Machines |
Product Details:
Driven Type | Electric |
Automatic Grade | Automatic |
Brand | Maruti Machines |
Voltage | 290 V |
Frequency | 50 Hz |
Power | 2.8 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Frequency | 50 Hz |
Voltage | 420 V |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Machine Type | Automatic, Semi-Automatic |
Brand | maruti |
Machine Power | 1-2 HP |
Driven Type | Hydraulic, Electric |
Automatic Grade | Automatic |
Material | SS |
Voltage | 320 V |
Pouch Type | S.S |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 200-400 grams |
Packaging Type | customize |
Capacity (pouch per hour) | 2000-3000 pouch per hour |
Capacity | customize |
Automation Grade | Automatic |
Model Name/Number | customize |
Usage/Application | customize |
Brand | customize |
Machine Power | 1-2 HP |
Driven Type | Electric |
Material | customize |
Dimension | customize |
Weight | customize |
Speed | customize |
Voltage | 340 V |
Pouch Type | customize |
Filling Range | customize |
Filling Capacity | customize |
Sealing Type | customize |
Product Capacity | customize |
Range | customize |
Main Motor | customize |
Head | customize |
Cooling Water | customize |
Packing Range | customize |
Bag Volume Width | customize |
Packing Speed | customize |
No. Of Tracks | customize |
Surface Treatment | customize |
Barrel | customize |
Pump | customize |
Machine Speed | customize |
Machine Type | customize |
Type Of Beverage | customize |
Film Thickness | customize |
Inner Core Dia Of Film Roll | customize |
Outer Dia Of The Film Roll | customize |
Film Width | customize |
Station | customize |
Phase | customize |
I Deal In | New Only |
Frequency | 50 Hz |
Power | 3 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 350 V |
Brand | Maruti Machine |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Machines |
Driven Type | Electric |
Packaging Type | Pouches |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Three Phase |
With the excellent support of our brilliant professionals, we are engaged in manufacturing, supplying, trading and exporting High Speed Milk Packaging Machine. Every day the machine produces huge amount of pouches for the commercial and domestic sectors. 64 pouches per minute is the high speed of the milk packaging machine. Clean packing, perfect measured filling and printing code at the back of every pouch are the significant features of the machine.
Features:
Product Details:
Driven Type | Mechanical |
Automation Grade | Automatic |
Brand Name | Mac Pack |
Technology | Micro Controller Used in Machine |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Driven Type | Electric |
Brand | Maruti Machines |
Model | SPPM |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Maruti Machine |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power | 2.2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Power | 2-3 HP |
Automation Grade | Automatic |
Voltage | 320 V |
Driven Type | Electric |
Frequency | 50 Hz |
Power | 2.2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 400-600 grams |
Capacity (pouch per hour) | 500-1000 |
Pouch Length | 4"-6" |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 1000-2000 |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | 60 Hz |
Power | 2.1 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Machine Power | 1-2 HP |
Voltage | 350 V |
Driven Type | Electric |
Brand | Maruti Machine |
Usage | Beverages Filling Machine |
We are one of the noteworthy manufacturers, suppliers, traders, and exporters engaged in manufacturing, supplying, and exporting superior quality High Speed Liquid Pouch Packing Machine. This machine is mad of using progressive technology. Thereof, the handle of the machine can expediently turn to alter to fill a variety of types of pouches. Also, the filling operation is faster and steadier. The provided machine delivers high performance and precise production to the clients. Besides this, clients can opt to get the machine from us at reasonable rates.
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Capacity | 100-250 ml, 40-100 ml |
Machine Power | 1-2 HP |
Driven Type | Electric |
Voltage | 320 V |
Brand | Maruti Machines |
Frequency | 60 Hz |
Power | 2.2 kW |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Power | 1-2 HP |
Driven Type | Electric |
Automatic Grade | Automatic |
Voltage | 320 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Automatic Grade | Automatic |
Capacity | 20-40 ml |
Driven Type | Electric |
Brand | Maruti Machines |
Additional Information:
Product Details:
Automatic Grade | Automatic |
Motor Power | 0.5 Hp |
Phase | Single Phase |
Power Consumption | 1.0 kW/ Hr |
3.6/5
Rated by 39 Users