Manufacturer of a wide range of products which include juice bottle packaging machine, mineral water packaging machine, 40 bpm carbonated drink glass bottle filling machine, mineral water packaging line, high speed automatic packaging machines and sachet mineral water packing machine.
₹ 1850000 / Piece Get Latest Price
| Filling Product | Juice |
| Packing Type | Stretch Wrap |
| Machine Automation | Automatic |
| Filling Capacity | 2000 bph |
| Packing Capacity | 8 pack per min |
| Bottle Volume | 200 ml |
| Filling Range | 200 ml |
| No Of Heads | 8 head |
| Filling Type | Gravity |
| Packaging Material | Plastic |
| Packaging Type | Tin,Cans,Bottle |
| Brand | Maruti Machines pvt ltd |
| Driven Type | Electric |
| Bottle Material | Glass, PET |
| Phase Type | Three Phase |
| Machine Material | SS304 |
| Automatic Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Machine Capacity | 30 Bottle per min. upto 2000ml |
| Capacity | 30 Bottle per min. upto 2000ml |
| Bottle Type | PET |
| Packaging Type | Pet Bottle |
| Material | S.S/M.S |
| Type | Rotary |
| Model Name/Number | MWRFC 6-6-3 |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 2250000 / Piece Get Latest Price
| Filling Product | Carbonated Drink |
| Machine Automation | Automatic |
| Filling Capacity | 2000 bph |
| Filling Material | Soda |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Bottle Volume | 250 ml |
| Container Type | Bottle |
| No Of Heads | 8 head |
| Packaging Type | Bottle,Cans |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Filling Type | Counter Pressure |
| Bottle Material | Glass |
| Phase Type | Three Phase |
| Machine Material | SS304 |
| Type | Making Machine Pvt Ltd |
| Application | Beverages Packaging |
| Voltage | 380 V |
| Frequency | 60 Hz |
Minimum order quantity: 1 Piece
₹ 3450000 / Piece Get Latest Price
| Brand | Maruti Machines |
| Machine Type | Semi-Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Certification | ISO |
| Application | Beverage |
| Type | Filling Machine |
| Packaging Material | Plastic |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 550000 / Unit Get Latest Price
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Phase | Three Phase |
| Brand | Maruti Machines |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Power | 1.6 kW |
Minimum order quantity: 1 Unit
We are counted amongst the recognized manufacturer, supplier, trader, and exporter of premium quality High Speed Automatic Packaging Machines. These machines are offer automatic filling, washing, capping and packing the liquid or semi liquid products into the bottles or pouches. The multi task loaded machines can fill the various types of products starting from mineral water, food, chemical, commodity, paste products, water, oil, cream, jam, butter, Pepsi, Cola, synthetic juice, hair oil, shampoo, edible oil, ghee , milk, butter milk, and lassi.
Features:
₹ 145000 / Piece Get Latest Price
| Brand | Maruti Machines |
| Machine Type | Automatic |
| Driven Type | Electric, Mechanical |
| Voltage(V) | 230 VAC |
| Dimension(L*W*H) | 1.6 x 0.9 x 2.2 Mt |
| Condition | New |
| Machine Capacity | 2000 to 2200 Nos/Hr |
| Power Consumption (KW) | 1.5 Kw/Hr |
Minimum order quantity: 1 Piece
Haresh Patel (CMD)
Maruti Machines Private Limited
Plot No. 95, Road No. 8, Opposite Water Tank, G.I.D.C, Kathwada
Ahmedabad - 382430, Gujarat, India