We are manufacturing and exporting a wide range of Labeling and Wrapping Machines.
₹ 325000 / Unit Get Latest Price
| Capacity | 60BPM |
| Film | LD |
| Usage/Application | Beverages |
| Material | SS |
| Packaging Material | Glass,Plastic |
| Driven Type | Electric |
| Temperature (deg. Celsius) | 125 |
| Power (kW) | 3.5 HW |
| Brand | Maruti machine |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
₹ 1250000 / Piece Get Latest Price
| Place Of Origin | Ahmedabad |
| Automation Grade | Automatic |
| Material | customize |
| Machine Weight | customize |
| Blower Motor | customize |
| Model Name/Number | customize |
| Label Outer Diameter | customize |
| Air Compressed Pressure | customize |
| Capacity | customize |
| Heating Time | customize |
| Speed | customize |
| Usage/Application | customize |
| Type | Wrapping Machine |
| Application | Beverages |
| Voltage | 380 V |
| Frequency | 50 Hz |
. Model:Auto film wrapping machine
The machine is specially designed and manufactured for the high-speed packing requirements of drinks (pure water, beverage, fruit juice, and milk product).During the product forward conveying process, it can automatically group the product into package, so as to save time and enhance packing efficiency.
2. Features Auto film wrapping machine
1. With full automatic functions of bottle transferring and arranging, membrane packing, sealing and cutting, shrinking, cooling and shaping,etc.
2. Using advanced constant temperature membrane heat binding technology in the world with clear and secure seal.
3. The quick seal cooling structure guarantees that the seal has a higher strength even if under high speed production condition.
4. Adopted with PLC automatic program circulation control with stable and reliable performance.
5. The original imported guido bar cylinder guarantees correct and durable operation.
6. The inductive switch controls the membrane transfer system to reliably adjust and control membrane transfer length with less loss.
7. All the transfer system is controlled by frequency converter with stable and smooth transfer speed.
8. Unique thermal passage with centrifugal thermal air circulation system that has an equal heat distribution with beautiful and secure shrinkage effect.
9. 3 layers of heat insulation treatment with good insulating properly,quick temperature rise and energy saving.
10.The enhanced cooling shaping passage can quickly turn the packaging membrane into high strength status that is conveniently stored and transpoded.
₹ 950000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Driven Type | Electric |
| Brand | Maruti Machines |
| Transfer Belt Dimension | 800 - 1200 mm |
| Packaging Speed | 5 Pcs/minute |
| Air Consumption | 0.5m3/minute |
| Dimension For The Whole Unit | 5500 x 3200 x 2100 mm (L x W x H) |
| Air Pressure | 0.6 - 0.8 Mpa |
| Type | Wrapping Machine |
| Thermal Shrinkage Passage Dimension | 1800 x 650 x 450 mm (L x W x H) |
| Max Package Dimension | 600 x 400 x 350 mm (L x W x H) |
| Application | Beverages |
| Brand Name | Maruti Machines |
| Model | PYBS 6545 |
| Sealing and Cut Time Temperature | 0.5-1.5s / 140 Degree C - 160 Degree C |
| Operating Power | TN-S 380V 19KW |
Features Auto film wrapping machine:
With full automatic functions of bottle transferring and arranging, membrane packing, sealing and cutting, shrinking, cooling and shaping,etc.
Using advanced constant temperature membrane heat binding technology in the world with clear and secure seal.
The quick seal cooling structure guarantees that the seal has a higher strength even if under high speed production condition.
Adopted with PLC automatic program circulation control with stable and reliable performance.
The original imported guido bar cylinder guarantees correct and durable operation.
The inductive switch controls the membrane transfer system to reliably adjust and control membrane transfer length with less loss.
All the transfer system is controlled by frequency converter with stable and smooth transfer speed.
Unique thermal passage with centrifugal thermal air circulation system that has an equal heat distribution with beautiful and secure shrinkage effect.
3 layers of heat insulation treatment with good insulating properly,quick temperature rise and energy saving.
The enhanced cooling shaping passage can quickly turn the packaging membrane into high strength status that is conveniently stored and transpoded.
₹ 1400000 / Piece Get Latest Price
| Packaging Material | Plastic |
| Capacity | 60-360 bottle/min. |
| Brand | Maruti Machines |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Weight | 500 KG |
| Certification | ISO |
| Type | Wrapping Machine |
| Application | Beverages |
| Driven Type | Electric |
| Power | 9 KW |
| Brand Name | Maruti machines |
| Automation Grade | Automatic |
| Automatic Grade | Semi-Automatic |
₹ 1350000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Place Of Origin | Ahmedabad |
| Driven Type | Electric |
| Usage/Application | Beverages packaging machine |
| I Deal In | New Only |
| Brand | Maruti Machine |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Power | 2.2 kW |
₹ 1350000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Packaging Material | Plastic |
| Driven Type | Electric |
| Brand | Maruti Machines |
| Packaging Type | glass bottle,Cans, pet Bottle |
| Automatic Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
₹ 1200000 / Piece Get Latest Price
| Place Of Origin | Ahmedabad |
| Automation Grade | Automatic, Semi-Automatic |
| Material | Stainless Steel |
| I Deal In | New Only |
| Brand | Maruti Machines |
| Country of Origin | Made in India |
| Brand Name | Maruti Machines |
| Packaging Speed | 5 Pcs/minute |
| Operating Power | TN-S 380V 19 kW |
| Air Consumption | 0.5m3/minute |
| Transfer Belt Dimension | 800-1200 mm |
| Dimension For The Whole Unit | 5500 x 3200 x 2100 mm (L x W x H ) |
| Thermal Shrinkage Passage Dimension | 1800 x 650 x 450 mm (L x W x H) |
| Max Package Dimension | 600 x 400 x 350 mm ( L x W x H ) |
₹ 325000 / Piece Get Latest Price
| Capacity | 60 BPM |
| Material | Stainless Steel |
| Film | LD |
| Brand | Maruti Machines |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Type | Wrapping Machine |
| Voltage | 220 V/380 V |
| Frequency | 50 Hz |
Haresh Patel (CMD)
Maruti Machines Private Limited
Plot No. 95, Road No. 8, Opposite Water Tank, G.I.D.C, Kathwada
Ahmedabad - 382430, Gujarat, India